Oak Hill Invitational
Tuesday, September 10, 2013
Oak Hill H.S., Converse, IN
Rank Team Score Avg. 1 2 3 4 5 6 7
1 Oak Hill 36 21:55.58 1 6 10 11 14 15 17
2 Jay County 51 22:31.19 4 5 8 9 16 18 20
3 Eastbrook 52 22:15.44 3 7 22 23 30 45
4 Western 117 24:07.87 2 19 26 27 31 32 36
5 Carroll (Flora) 138 24:37.79 12 13 25 29 38 39 50
6 Tipton 171 26:06.92 28 33 37 43 46 48 49
7 Blackford 214 28:00.24 24 40 42 47 51 52 56
8 Alexandria 219 27:48.50 21 35 41 53 54
9 Mississinewa 239 28:53.20 34 44 55 57 58
Race Results
PL Athlete Year Team Time Score
1 Seward, Sophie 12 Eastbrook 19:31.06 1
2 Lenhart, Shallen 11 Oak Hill 20:29.87 2
3 Johnson, Abigail 12 Jay County 21:10.52 3
4 Wellman, Megan 10 Jay County 21:15.18 4
5 Hasty, Brooke 10 Oak Hill 21:27.62 5
6 Brankle, Reagan 12 Oak Hill 21:57.92 6
7 Rodman, Ellie 12 Eastbrook 21:59.43 7
8 Hampshire, Nicole 11 Western 22:15.31 8
9 Colvin, Sierra 10 Eastbrook 22:31.78 9
10 Ulshafer, India 10 Oak Hill 22:31.93 10
11 Bowers, Shari 11 Carroll (Flora) 22:48.87 11
12 Fortkamp, Kellie 10 Jay County 23:03.59 12
13 Hobbs, Krista 12 Oak Hill 23:10.58 13
14 Luginbuhl, Sam 10 Western 23:18.24 14
15 Zvers, Jesse 10 Peru 23:30.43
16 Minnick, Emi 10 Jay County 23:31.21 15
17 Oliver, Katelyn 12 Eastbrook 23:32.59 16
18 Galloway, Tod 10 Madison-Grant 23:33.77
19 Hemmelgarn, Kaitlin 12 Jay County 23:35.46 17
20 Austin, Ellisa 10 Oak Hill 23:38.18 18
21 Seward, Hannah 10 Eastbrook 23:42.34 19
22 Cly, Megan 11 Eastbrook 23:43.40 20
23 Myers, Katie 09 Tipton 23:44.00 21
24 Kluevein, Cynthia 12 Oak Hill 24:01.18 22
25 Dunlavy, Abbi 12 Jay County 24:14.09 23
26 Nelson, Jasmine 12 Madison-Grant 24:17.64
27 Hein, Patricia 12 Jay County 24:18.53 24
28 Clemens, Brooke 11 Tipton 24:21.40 25
29 Bitner, Morgan 12 Tipton 24:34.52 26
30 Claxton, Jama Western 24:34.78 27
31 Cline, Bailey 11 Blackford 24:35.93 28
32 Skinner, Courtney 12 Alexandria 24:36.50 29
33 Romanski, Jordyn 11 Carroll (Flora) 24:52.87 30
34 Gamble, Lorraine 10 Oak Hill 24:58.65
35 Seward, Alivia 12 Carroll (Flora) 24:59.50 31
36 Wright, Macy Carroll (Flora) 25:02.20 32
37 Johnson, Cora 11 Western 25:04.93 33
38 Kunkler, Erika Jay County 25:22.37
39 Dreadfulwater, Samantha 11 Carroll (Flora) 25:25.52 34
40 Davis, Mallory 10 Western 25:26.12 35
41 Miller, Geralyn 10 Oak Hill 25:30.62
42 Rinehart, Madison 11 Carroll (Flora) 25:39.24 36
43 Boyer, Anna Peru 25:51.31
44 Scott, Abby 10 Oak Hill 25:57.65
45 Trevino, Leah 10 Eastbrook 26:16.43 37
46 Thurman, Ashley 11 Blackford 26:26.78 38
47 Nunan, Taylor 10 Western 26:28.46 39
48 Braswell, Abby Eastbrook 26:30.28
49 Haynes, Halie 10 Eastbrook 26:32.15
50 King, Hannah 10 Eastbrook 26:35.30
51 Walters, Kiara Jay County 26:36.62
52 Davis, Kaitlyn Alexandria 26:40.06 40
53 Mathias, Alexis 10 Oak Hill 26:47.96
54 Forrest, Shelbi Carroll (Flora) 27:00.21 41
55 McGill, Molly Carroll (Flora) 27:01.78
56 Clott, Madison 12 Jay County 27:06.58
57 Miller, Blayne 10 Mississinewa 27:09.62 42
58 Barker, Janelle 12 Blackford 27:13.49 43
59 Armstron, Amanda Madison-Grant 27:24.09
60 Yeakle, Kierstan 10 Mississinewa 27:28.03 44
61 Harris, Jamie 12 Elwood 27:35.12
62 McMinn, Allison Western 27:36.02 45
63 Zhang, Lily 11 Tipton 27:37.49 46
64 Alig, Ashley Jay County 27:47.46
65 Conrad, Caroline 12 Western 27:50.15
66 Paddock, Alisha 12 Alexandria 28:00.96 47
67 Kochanek, Noel Mississinewa 28:12.93 48
68 Kabel, Kate Oak Hill 28:36.99
69 Decker, Anna 12 Carroll (Flora) 28:53.92 49
70 Rowley, Hannah 10 Mississinewa 29:21.24
71 Patton, Jessica 12 Madison-Grant 29:22.28 50
72 Felver, Whitley 10 Blackford 29:32.34
73 Collins, Sarah 12 Carroll (Flora) 29:34.68 51
74 Ruiz, Antonia 12 Alexandria 29:38.31 52
75 Hood, Macy 10 Alexandria 30:06.72
76 Bastin, Kelsey 10 Eastbrook 30:08.93 53
77 Glassburn, Lauren 12 Tipton 30:17.22
78 Morgan, Kay 11 Jay County 30:20.31
79 Bogard, Taylor 09 Elwood 30:20.90
80 Barton, Tiffany 12 Jay County 30:32.50
81 Studebaker, Katie 10 Eastbrook 31:15.81
82 Cox, Macie 11 Alexandria 32:05.72 54
83 Hutson, Ashley 12 Blackford 32:12.68 55
84 Shady, Maggie 10 Mississinewa 32:14.18 56
85 Callahan, Sam 11 Tipton 32:40.02 57
86 Croddy, Kayli Western 32:44.05
87 Waggoner, Abby 12 Oak Hill 32:55.02
88 Ferris, Ann 12 Alexandria 34:52.21 58
89 Vernetti, Cailyn Alexandria 34:52.65
90 Strausburg, Maddie Jay County 34:59.34
91 McPherson, Hannah 12 Mississinewa 36:00.72 59
92 Cole, Cordelia 12 Peru 36:22.05
93 Jones, Savanna 09 Elwood 37:02.50
94 Thompson, Savannah Alexandria 38:06.52